<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Private Money Utah &#187; Private Money</title>
	<atom:link href="http://privatemoneyutah.com/category/private-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://privatemoneyutah.com</link>
	<description>Your Trusted Resource for Private Money Loans in Utah</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:54:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Commercial Loans Under $1 MM are Tough to Find &#8212; Is Private Money the Only Option in this Market?</title>
		<link>http://privatemoneyutah.com/commercial-under-1million/</link>
		<comments>http://privatemoneyutah.com/commercial-under-1million/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 04:31:53 +0000</pubDate>
		<dc:creator>Corey Curwick</dc:creator>
				<category><![CDATA[Private Money]]></category>

		<guid isPermaLink="false">http://privatemoneyutah.com/?p=300</guid>
		<description><![CDATA[You aren’t the only one who is having a tough time financing commercial property under $1 MM. Banks just aren’t lending right now on the following types of property: · Mixed-Use Commercial under $1 MM · Multi-Family Commercial under $500K · Retail Commercial under $500K Even if the properties are income-producing, qualified borrowers just can’t [...]]]></description>
		<wfw:commentRss>http://privatemoneyutah.com/commercial-under-1million/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New Private Lender Loan Programs for 2010</title>
		<link>http://privatemoneyutah.com/new-private-lender-loan-programs-for-2010/</link>
		<comments>http://privatemoneyutah.com/new-private-lender-loan-programs-for-2010/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 00:14:13 +0000</pubDate>
		<dc:creator>Corey Curwick</dc:creator>
				<category><![CDATA[Private Money]]></category>
		<category><![CDATA[hard money lenders]]></category>
		<category><![CDATA[hard money loan]]></category>
		<category><![CDATA[hard money loans]]></category>
		<category><![CDATA[private lenders]]></category>
		<category><![CDATA[real estate financing]]></category>

		<guid isPermaLink="false">http://privatemoneyutah.com/?p=293</guid>
		<description><![CDATA[Many of my private lenders have already unleashed their loan programs for 2010.  Many of these loan programs have more favorable interest rates than some programs we’ve been seeing in 2009.  And with all types of real estate being offered at 35 to 55 percent of its value, hard money even turns out to be [...]]]></description>
		<wfw:commentRss>http://privatemoneyutah.com/new-private-lender-loan-programs-for-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are Private Money Interest Rates Starting to Trend Downward?</title>
		<link>http://privatemoneyutah.com/are-private-money-interest-rates-starting-to-trend-downward/</link>
		<comments>http://privatemoneyutah.com/are-private-money-interest-rates-starting-to-trend-downward/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 15:43:37 +0000</pubDate>
		<dc:creator>Corey Curwick</dc:creator>
				<category><![CDATA[Private Money]]></category>

		<guid isPermaLink="false">http://privatemoneyutah.com/?p=260</guid>
		<description><![CDATA[Twenty years ago, private money or hard money interest rates were well into the 35% range&#8211;the same rates that, these days, only credit card companies have been able to get away with. Well, until now. Even with the credit crunch, the highest interest rates in hard money have typically loomed between 16 and 25 percent [...]]]></description>
		<wfw:commentRss>http://privatemoneyutah.com/are-private-money-interest-rates-starting-to-trend-downward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Private Money Broker Is Your Attorney</title>
		<link>http://privatemoneyutah.com/your-private-money-broker-is-your-attorney/</link>
		<comments>http://privatemoneyutah.com/your-private-money-broker-is-your-attorney/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 19:57:09 +0000</pubDate>
		<dc:creator>Corey Curwick</dc:creator>
				<category><![CDATA[Private Money]]></category>

		<guid isPermaLink="false">http://privatemoneyutah.com/?p=220</guid>
		<description><![CDATA[Many people cannot underestimate the value of a qualified broker when it comes to private or hard money loan requests.  I always use the comparison between a good broker and a good attorney.  The analogy is presenting a deal for funding to the lender compared with presenting a case to the judge and jury in [...]]]></description>
		<wfw:commentRss>http://privatemoneyutah.com/your-private-money-broker-is-your-attorney/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Private Money Gives Investors Hope in a Tight Credit Market</title>
		<link>http://privatemoneyutah.com/private-money-gives-investors-hope-in-a-tight-credit-market/</link>
		<comments>http://privatemoneyutah.com/private-money-gives-investors-hope-in-a-tight-credit-market/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 18:02:21 +0000</pubDate>
		<dc:creator>Corey Curwick</dc:creator>
				<category><![CDATA[Private Money]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://privatemoneyutah.com/?p=151</guid>
		<description><![CDATA[Credit is getting tighter and tighter. Many people say it&#8217;ll NEVER go back to the glory days of 2005 and 2006 when banks were just giving money away. But why is credit so tight? There are so many reasons, but one of the biggest reasons is that no one is buying the paper they were [...]]]></description>
		<wfw:commentRss>http://privatemoneyutah.com/private-money-gives-investors-hope-in-a-tight-credit-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunities in Private Money and Real Estate Investing</title>
		<link>http://privatemoneyutah.com/opportunities-in-private-money-and-real-estate-investing/</link>
		<comments>http://privatemoneyutah.com/opportunities-in-private-money-and-real-estate-investing/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 06:07:30 +0000</pubDate>
		<dc:creator>Corey Curwick</dc:creator>
				<category><![CDATA[Private Money]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://privatemoneyutah.com/?p=125</guid>
		<description><![CDATA[Although we are experiencing turbulent times in the current real estate market, there is plenty of opportunity.  For both lenders and borrowers within the space of private and hard money, these times will be some of the best of times. For hard money lenders, their success depends on the strength and availability of their capital [...]]]></description>
		<wfw:commentRss>http://privatemoneyutah.com/opportunities-in-private-money-and-real-estate-investing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Choose the Right Private Money Lender</title>
		<link>http://privatemoneyutah.com/how-to-choose-the-right-private-money-lender/</link>
		<comments>http://privatemoneyutah.com/how-to-choose-the-right-private-money-lender/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 04:09:32 +0000</pubDate>
		<dc:creator>Corey Curwick</dc:creator>
				<category><![CDATA[Private Money]]></category>

		<guid isPermaLink="false">http://privatemoneyutah.com/?p=114</guid>
		<description><![CDATA[Especially lately, I feel like I&#8217;m on a soap box about the importance of choosing the right private money lender for your specific situation or deal.  With so many lenders to choose from, you really have to make sure that your interests in the deal are met.  Because each real estate deal is so unique, [...]]]></description>
		<wfw:commentRss>http://privatemoneyutah.com/how-to-choose-the-right-private-money-lender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Requirement of Private Money Lenders</title>
		<link>http://privatemoneyutah.com/requirement-of-private-money-lenders/</link>
		<comments>http://privatemoneyutah.com/requirement-of-private-money-lenders/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 19:51:21 +0000</pubDate>
		<dc:creator>Corey Curwick</dc:creator>
				<category><![CDATA[Private Money]]></category>

		<guid isPermaLink="false">http://privatemoneyutah.com/?p=49</guid>
		<description><![CDATA[A private money lender won&#8217;t even look at your loan request unless you first have an Executive Summary. What is an executive summary? What is the definition of an executive summary? Well you can start with Wikipedia and that will give you a variety of formats for an executive summary.  However for the specific purpose [...]]]></description>
		<wfw:commentRss>http://privatemoneyutah.com/requirement-of-private-money-lenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand For Private Money On the Rise</title>
		<link>http://privatemoneyutah.com/demand-for-private-money-on-the-rise/</link>
		<comments>http://privatemoneyutah.com/demand-for-private-money-on-the-rise/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 20:55:43 +0000</pubDate>
		<dc:creator>Corey Curwick</dc:creator>
				<category><![CDATA[Private Money]]></category>

		<guid isPermaLink="false">http://privatemoneyutah.com/?p=42</guid>
		<description><![CDATA[I found this article online back in January and bookmarked it. I found a few interesting tidbits in the article that I wanted to share in this post. One of the largest, private money industry players reported a 30 percent increase in applications from the year before and a smaller lender reported a 50 percent [...]]]></description>
		<wfw:commentRss>http://privatemoneyutah.com/demand-for-private-money-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

